Growing crops each season in Stardew Valley is a great way to make a large amount of money. However, some crops are much more valuable to grow than others, so it’s important to prioritize high-value crops if you want to make as much money as possible. Like spring and summer, fall has a few crops that are very valuable and a few that just aren’t worth growing.
Best fall crops
The most profitable crops to grow in fall are cranberries, grapes, artichokes, and pumpkins. Artichoke seeds aren’t sold until year 2 and grapes are grown on trellis, making those slightly more difficult options. Sweet Gem Berries are the most valuable crop, but the seeds are sold individually at the Traveling Cart, so it would take several in-game years of continuously growing them and turning them into seeds to have a full field’s worth.If you want to complete the community center bundles to unlock the Greenhouse, you will need to grow some less valuable crops, like corn. Corn continuously produces, but it’s really only worth growing if it’s done at the beginning of summer.Cranberries are the easiest crop to go for, since the plants continue to produce all season long, so you don’t have to worry about replanting at any point. Pumpkins have high value, but you can only get two harvests in a single season, so if you want your paydays more spread out, they aren’t the best option.Below you can find a table containing every fall crop, the cost of their seeds, time it takes to harvest, and sell prices. All of these numbers don’t include potential bonuses, like faster growth time or better sell prices. Seed costs are based on Pierre’s Store, unless it’s noted that they come from a different vendor.
Crop | Seed Price | Growth Time (days) | Sell Price |
---|---|---|---|
Amaranth | 70G | 7 | Normal: 150GSilver: 187GGold: 225GIridium: 300G |
Artichoke | 30G | 8 | Normal: 160GSilver: 200GGold: 240GIridium: 320G |
Beet | 20G (Oasis) | 6 | Normal: 100GSilver: 125GGold: 150GIridium: 200G |
Bok Choy | 50G | 4 | Normal: 80GSilver: 87GGold: 105GIridium: 140G |
Fairy Rose | 200G | 12 | Normal: 290GSilver: 362GGold: 435GIridium: 580G |
Pumpkin | 100G | 13 | Normal: 320GSilver: 400GGold: 480GIridium: 640G |
Sunflower | 200G | 8 | Normal: 80GSilver: 100GGold: 120GIridium: 160G |
Sweet Gem Berry | 1,000G (Traveling Cart) | 24 | Normal: 3,000GSilver: 3,750GGold: 4,500GIridium: 6,000G |
Wheat | 10G | 4 | Normal: 25GSilver: 31GGold: 37GIridium: 50G |
Yam | 60G | 10 | Normal: 160GSilver: 200GGold: 240GIridium: 320G |
Corn | 150G | 14 for initial growth, produces every 4 after | Normal: 50GSilver: 62GGold: 75GIridium: 100G |
Cranberries | 240G | 7 for initial growth, produces every 5 after | Normal: 75GSilver: 93GGold: 112GIridium: 150G |
Eggplant | 20G | 5 for initial growth, produces every 5 after | Normal: 60GSilver: 75GGold: 90GIridium: 120G |
Broccoli | Foraged | 8 for initial growth, produces every 4 after | Normal: 70GSilver: 87GGold: 105GIridium: 140G |
Grape | 60G | 10 for initial growth, produces every 3 after | Normal: 80GSilver: 100GGold: 120GIridium: 160G |
16 Games Like Stardew Valley To Play In 2024See More